| 1. | Orthodox Judaism (100%) |
| 2. | Islam (98%) |
| 3. | Reform Judaism (93%) |
| 4. | Baha'i Faith (81%) |
| 5. | Sikhism (81%) |
| 6. | Jainism (71%) |
| 7. | Liberal Quakers (68%) |
| 8. | Orthodox Quaker (66%) |
| 9. | Church of Jesus Christ of Latter-Day Saints (Mormons) (61%) |
| 10. | Mainline to Liberal Christian Protestants (57%) |
| 11. | Jehovah's Witness (57%) |
| 12. | Unitarian Universalism (55%) |
| 13. | Seventh Day Adventist (55%) |
| 14. | Mainline to Conservative Christian/Protestant (54%) |
| 15. | Mahayana Buddhism (50%) |
| 16. | Hinduism (47%) |
| 17. | Neo-Pagan (47%) |
| 18. | Eastern Orthodox (42%) |
| 19. | Roman Catholic (42%) |
| 20. | Theravada Buddhism (38%) |
| 21. | New Age (38%) |
| 22. | Scientology (37%) |
| 23. | Secular Humanism (30%) |
| 24. | New Thought (29%) |
| 25. | Christian Science (Church of Christ, Scientist) (26%) |
| 26. | Taoism (25%) |
| 27. | Nontheist (21%) |
I always end up with Orthodox Judaism and Islam flipping back and forth. So it makes sense that one of my best friends is an Orthodox Jewish woman who I love like my own sister. I always have to chuckle that the faith that I was raised with usually falls 10 or lower - in this case 14. Middle to conservative Christianity - Christianity in general - and I just were not a good fit.
But this is my Belief-O-Matic results for this time around :)
lol Shalom!
ReplyDeleteLOL - ironically, one of my best friends is an Orthodox Jew :)
ReplyDeleteawww. I just got all tingly inside!!!!!!!!
ReplyDelete